Admin Dashboard
Total Products
65
The total number of unique products in your catalog.
Total Inventory Value
$136,650.62
The current total value of all product stock.
Total Sales (6 mo)
$1,253,150.00
Total sales revenue over the last six months.
Low Stock Items
2
Products with stock levels below the threshold of 10 units.
Sales Overview
Inventory by Category
Recently Added Products
A list of the 5 most recently added products to your inventory.
| Product Name | Price | Stock | Added On |
|---|---|---|---|
| Quails' Gate Pinot Noir | $34.99 | 60 | 7/29/2024 |
| Steamworks Brewing Co. Pilsner | $15.49 | 150 | 7/29/2024 |
| Strange Fellows Brewing Jongleur Wit | $15.99 | 130 | 7/29/2024 |
| Backcountry Brewing Corp. Trailbreaker Pale Ale | $17.99 | 110 | 7/28/2024 |
| Bud Light Lager 15 x 355mL | $29.99 | 500 | 7/28/2024 |
